Finished
12h Solo
May 02, 2026 · multi lap · 19 runners
| Pos | Bib | Name | Laps | Status | Elapsed | Final Lap | Gender | Age Group |
|---|---|---|---|---|---|---|---|---|
| 1 | #53 | Lucas White | 12/12 | Finished | 11:36:38 | 00:47:39 | M #1 | |
| 2 | #39 | Jack Weight | 12/12 | Finished | 11:46:13 | 00:57:02 | M #2 | |
| 3 | #33 | Rachel Lewis | 12/12 | Finished | 11:50:50 | 00:54:46 | F #1 | |
| 4 | #38 | Katie Dixon | 12/12 | Finished | 11:51:34 | 01:00:55 | F #2 | |
| 5 | #40 | Evan Williams | 12/12 | Finished | 11:55:00 | 01:04:07 | M #3 | |
| 6 | #37 | James ives | 12/12 | Finished | 11:55:31 | 01:01:32 | M #4 | |
| 7 | #30 | Ryan Machar | 12/12 | Finished | 11:57:52 | 01:12:20 | M #5 | |
| 8 | #41 | Khris Jones | 10/12 | Out | 09:57:56 | 01:04:54 | M #6 | |
| 9 | #34 | James Read | 9/12 | Out | 08:48:58 | 00:57:58 | M #7 | |
| 10 | #35 | Daniel Denton-Beaumont | 9/12 | Out | 08:57:40 | 01:05:56 | M #8 | |
| 11 | #32 | Nicki Fantei | 8/12 | Out | 07:55:32 | 01:03:37 | F #3 | |
| 12 | #50 | Grant Murphy | 8/12 | Out | 07:57:15 | 01:06:32 | M #9 | |
| 13 | #47 | Dale Reece | 8/12 | Out | 07:57:17 | 01:06:30 | M #10 | |
| 14 | #36 | Paul Dickens | 6/12 | Out | 05:38:27 | 01:00:44 | M #11 | |
| 15 | #49 | James Orton | 6/12 | Out | 05:53:40 | 01:06:48 | M #12 | |
| 16 | #46 | Matt Armitage | 6/12 | Out | 05:56:31 | 00:59:36 | M #13 | |
| 17 | #51 | Katie Gent | 5/12 | Out | 04:46:43 | 00:59:58 | F #4 | |
| 18 | #48 | Amir Khorsan | 5/12 | Out | 04:53:21 | 01:02:55 | M #14 | |
| 19 | #31 | Jamie Poole | 3/12 | Out | 02:41:07 | 00:59:01 | M #15 |
Lap-by-Lap
Duration of each completed lap (hover for start/finish timestamps). Red ✗ = missed a lap window.
| Bib | Name | Laps | Status |
Lap 1
11:59
|
Lap 2
12:59
|
Lap 3
13:59
|
Lap 4
14:59
|
Lap 5
15:59
|
Lap 6
16:59
|
Lap 7
17:59
|
Lap 8
18:59
|
Lap 9
19:59
|
Lap 10
20:59
|
Lap 11
21:59
|
Lap 12
22:59
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 | Ryan Machar | 12/12 | Finished | 00:43:33 | 00:42:05 | 00:46:07 | 00:47:46 | 00:43:10 | 00:48:11 | 00:49:27 | 00:46:42 | 00:47:59 | 00:52:55 | 00:45:32 | 00:57:52 |
| #31 | Jamie Poole | 3/12 | Out | 00:43:29 | 00:42:06 | 00:41:07 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #32 | Nicki Fantei | 8/12 | Out | 00:47:23 | 00:48:59 | 00:48:58 | 00:49:51 | 00:50:22 | 00:50:31 | 00:51:55 | 00:55:32 | ✗ | ✗ | ✗ | ✗ |
| #33 | Rachel Lewis | 12/12 | Finished | 00:42:06 | 00:42:15 | 00:41:37 | 00:40:58 | 00:42:36 | 00:43:25 | 00:44:07 | 00:45:12 | 00:45:21 | 00:50:16 | 00:56:04 | 00:50:50 |
| #34 | James Read | 9/12 | Out | 00:45:56 | 00:47:33 | 00:45:05 | 00:46:47 | 00:46:04 | 00:48:05 | 00:49:39 | 00:50:59 | 00:48:58 | ✗ | ✗ | ✗ |
| #35 | Daniel Denton-Beaumont | 9/12 | Out | 00:45:57 | 00:47:32 | 00:46:16 | 00:46:39 | 00:46:22 | 00:48:06 | 00:49:40 | 00:51:44 | 00:57:40 | ✗ | ✗ | ✗ |
| #36 | Paul Dickens | 6/12 | Out | 00:38:46 | 00:37:51 | 00:36:49 | 00:36:55 | 00:37:43 | 00:38:27 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #37 | James ives | 12/12 | Finished | 00:43:29 | 00:44:23 | 00:43:39 | 00:44:23 | 00:44:35 | 00:45:27 | 00:47:03 | 00:47:05 | 00:48:21 | 00:50:02 | 00:53:58 | 00:55:31 |
| #38 | Katie Dixon | 12/12 | Finished | 00:45:11 | 00:46:13 | 00:46:03 | 00:45:42 | 00:46:12 | 00:46:46 | 00:47:41 | 00:48:46 | 00:51:47 | 00:51:56 | 00:50:39 | 00:51:34 |
| #39 | Jack Weight | 12/12 | Finished | 00:42:31 | 00:45:20 | 00:44:46 | 00:43:03 | 00:48:45 | 00:46:48 | 00:46:31 | 00:44:24 | 00:49:57 | 00:48:57 | 00:49:10 | 00:46:13 |
| #40 | Evan Williams | 12/12 | Finished | 00:45:36 | 00:46:47 | 00:46:47 | 00:46:21 | 00:46:50 | 00:47:03 | 00:47:29 | 00:47:56 | 00:49:06 | 00:48:05 | 00:50:53 | 00:55:00 |
| #41 | Khris Jones | 10/12 | Out | 00:44:22 | 00:48:35 | 00:48:58 | 00:47:36 | 00:42:55 | 00:47:07 | 00:48:04 | 00:48:14 | 00:53:01 | 00:57:56 | ✗ | ✗ |
| #46 | Matt Armitage | 6/12 | Out | 00:43:28 | 00:46:20 | 00:47:07 | 00:53:38 | 00:56:54 | 00:56:31 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #47 | Dale Reece | 8/12 | Out | 00:48:18 | 00:50:51 | 00:49:19 | 00:48:25 | 00:48:15 | 00:49:07 | 00:50:47 | 00:57:17 | ✗ | ✗ | ✗ | ✗ |
| #48 | Amir Khorsan | 5/12 | Out | 00:45:54 | 00:47:31 | 00:46:18 | 00:50:25 | 00:53:21 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #49 | James Orton | 6/12 | Out | 00:45:55 | 00:47:30 | 00:45:04 | 00:46:34 | 00:46:52 | 00:53:40 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #50 | Grant Murphy | 8/12 | Out | 00:45:35 | 00:46:46 | 00:46:55 | 00:47:36 | 00:51:51 | 00:52:14 | 00:50:42 | 00:57:15 | ✗ | ✗ | ✗ | ✗ |
| #51 | Katie Gent | 5/12 | Out | 00:45:56 | 00:47:32 | 00:45:04 | 00:46:45 | 00:46:43 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| #53 | Lucas White | 12/12 | Finished | 00:44:22 | 00:45:22 | 00:46:05 | 00:46:19 | 00:48:43 | 00:48:58 | 00:51:57 | 00:49:36 | 00:55:06 | 00:50:53 | 00:48:58 | 00:36:38 |
Gun Time: 11:36:38
Gender: M #1
Age Group: - #
Status: finished
Gun Time: 11:46:13
Gender: M #2
Age Group: - #
Status: finished
Gun Time: 11:50:50
Gender: F #1
Age Group: - #
Status: finished
Gun Time: 11:51:34
Gender: F #2
Age Group: - #
Status: finished
Gun Time: 11:55:00
Gender: M #3
Age Group: - #
Status: finished
Gun Time: 11:55:31
Gender: M #4
Age Group: - #
Status: finished
Gun Time: 11:57:52
Gender: M #5
Age Group: - #
Status: finished
Gun Time: 09:57:56
Gender: M #6
Age Group: - #
Status: dnf
Gun Time: 08:48:58
Gender: M #7
Age Group: - #
Status: dnf
Gun Time: 08:57:40
Gender: M #8
Age Group: - #
Status: dnf
Gun Time: 07:55:32
Gender: F #3
Age Group: - #
Status: dnf
Gun Time: 07:57:15
Gender: M #9
Age Group: - #
Status: dnf
Gun Time: 07:57:17
Gender: M #10
Age Group: - #
Status: dnf
Gun Time: 05:38:27
Gender: M #11
Age Group: - #
Status: dnf
Gun Time: 05:53:40
Gender: M #12
Age Group: - #
Status: dnf
Gun Time: 05:56:31
Gender: M #13
Age Group: - #
Status: dnf
Gun Time: 04:46:43
Gender: F #4
Age Group: - #
Status: dnf
Gun Time: 04:53:21
Gender: M #14
Age Group: - #
Status: dnf
Gun Time: 02:41:07
Gender: M #15
Age Group: - #
Status: dnf